EMI / RFHigh Performance Absorbers
Global EMC provide a wide range of anechoic absorber for RF, EMC and microwave applications. Specifically designed to reduce or eliminate the reflections from electromagnetic waves by absorbing the energy, dissipating the waves and turning it into heat energy. Designed to cover a wide frequency range, our portfolio of anechoic absorbers range from microwave absorbers, through to high power and hybrid absorbers.
PLEASE NOTE – MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLIES TO ALL ABSORBER ENQUIRIES.
RLTF-250/450/650/900 – This NEW product is a solid homogeneous resistive doped polystyrene system. This product has some major advantages including zero shedding (to cleanroom standard), precise and gap-less fit, extended lifespan, damage resistant and cleanable.
GDSxxx – This is the doped foam type, used for many years and has proved to be fully compliant in antenna measurement test chambers. This traditional option is more cost-effective.
RLTF-xxx Range
Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 MHz | 300 MHz | 500 MHz | 1 GHz | 3 GHz | 5 GHz | 10 GHz | 15 GHz | 40 GHz | |||||
250 | RLTF-250 | 600x600 | 7.7 | N/O | N/O | 17 | 25 | 40 | 45 | >55 | >55 | >55 | |
450 | RLTF-450 | 600x600 | 13 | N/O | 17 | 25 | 35 | 45 | 50 | >55 | >55 | >55 | |
650 | RLTF-650 | 600x600 | 15.5 | 20 | 25 | 30 | 40 | 50 | 50 | >55 | >55 | >55 |
GDSxx Range
Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 MHz | 200 MHz | 300 MHz | 500 MHz | 1.5 GHz | 3 GHz | 5 GHz | 10 GHz | 15 GHz | 40 GHz | |||||
50 | GDS50 | 500x500 | 1.8 | N/O | N/O | N/O | N/O | N/O | 20 | 25 | 30 | 35 | 40 | |
100 | GDS100 | 500x500 | 3.3 | N/O | N/O | N/O | N/O | 15 | 30 | 35 | 40 | 45 | 50 | |
200 | GDS200 | 500x500 | 6.3 | N/O | N/O | N/O | 15 | 28 | 38 | 45 | 50 | 50 | 50 | |
300 | GDS300 | 500x500 | 9 | N/O | N/O | N/O | 20 | 3O | 40 | 45 | 55 | 55 | 60 | |
400 | GDS400 | 500x500 | 12 | N/O | N/O | 17 | 23 | 32 | 42 | 45 | 55 | 55 | 60 | |
500 | GDS500 | 500x500 | 15 | N/O | 17 | 20 | 28 | 35 | 45 | 50 | 60 | 60 | 60 | |
700 | GDS700 | 250x500 | 21 | 12 | 20 | 25 | 30 | 40 | 50 | 55 | 60 | 60 | 60 | |
1000 | GDS1000 | 334x334 | 30 | 15 | 27 | 32 | 37 | 45 | 55 | 60 | 60 | 60 | 60 |
RLT250/450/650/900 – This NEW product is a solid homogeneous resistive doped polystyrene system. This product has some major advantages including zero shedding (to cleanroom standard), precise fit and gap-less fit, extended lifespan, damage resistant and cleanable.
GDSxxx-H3 – This is the doped foam type, used for many years and has proved to be fully compliant in CISPR16-4-1 3m, 5m and 10m EMC test chambers. This traditional option is more cost-effective.
RLT-xxx Range
Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | ||||||
---|---|---|---|---|---|---|---|---|---|---|
100 MHz | 500 MHz | 1 GHz | 5 GHz | 10 GHz | 40 GHz | |||||
250 | RLT-250 | 600x600 | 4.7 | 16 | 18 | 11 | 14 | 15 | 30 | |
450 | RLT-450 | 600x600 | 8.7 | 20 | 17 | 20 | 25 | 35 | 40 | |
650 | RLT-650 | 600x600 | 13.6 | 22 | 20 | 22 | 28 | 40 | 40 | |
900 | RLT-900 | 600x600 | 18.4 | 23 | 24 | 24 | 30 | 40 | 40 | |
RLT250 applied to edge of swing doors |
GDSxx-H3 Range
Length (mm) | Part No. | Normal incidence return loss (-dB) | |||||||
---|---|---|---|---|---|---|---|---|---|
30 MHz | 100 MHz | 500 MHz | 1 GHz | 5 GHz | 10 GHz | 18 GHz | |||
300 | GDS300-H3 | 15 | 22 | 20 | 15 | 17 | 20 | 22 | |
500 | GDS500-H3 | 15 | 23 | 22 | 17 | 18 | 20 | >30 | |
850 | GDS850-H3 | 17 | 25 | 27 | 25 | 25 | 35 | >45 |
Full Specification
Length (mm) | Part No. | Static handling | 3m/second handling | Normal incidence return loss (-dB) | ||||
---|---|---|---|---|---|---|---|---|
200 MHz | 500 MHz | 1 GHz | 10 GHz | |||||
500 | GDS500-HPP | >15Kw/m² | >20Kw/m² | 15 | 25 | 35 | 50 | |
900 | GDS900-HPP | >15Kw/m² | >15Kw/m² | 20 | 25 | 45 | 50 |
Full Specification
Length (mm) | Part No. | Normal incidence return loss (-dB) | ||||||
---|---|---|---|---|---|---|---|---|
30 MHz | 150 MHz | 300 MHz | 500 MHz | 3 GHz | 10 GHz | |||
1300 | GDS-CAH1300 | 15 | 27 | 30 | 35 | 50 | 50 | |
1600 | GDS-CAH1600 | 17 | 30 | 35 | 40 | 50 | 50 | |
2000 | GDS-CAH2000 | 20 | 33 | 37 | 45 | 50 | 50 | |
2400 | GDS-CAH2400 | 22 | 35 | 40 | 50 | 50 | 50 |
Full Specification
Length (mm) | Part No. | Normal incidence return loss (-dB) | ||||||
---|---|---|---|---|---|---|---|---|
50 MHz | 100 MHz | 300 MHz | 1000 MHz | 5 GHz | 10 GHz | |||
300 | GDS300-W | N/O | N/O | 18 | 30 | 35 | 40 | |
400 | GDS400-W | N/O | 12 | 20 | 30 | 40 | 40 | |
500 | GDS500-W | N/O | 17 | 25 | 32 | 40 | 40 | |
700 | GDS700-W | 15 | 20 | 30 | 35 | 40 | 40 |
PLEASE NOTE – A MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLYS TO ALL ABSORBER ENQUIRIES.