Hybrid AbsorbersHigh Performance Absorbers
Global EMC provide Hybrid Absorbers and a wide range of Anechoic Absorbers for RF, EMC and microwave applications. Specifically designed to reduce or eliminate the reflections from electromagnetic waves by absorbing the energy, dissipating the waves and turning it into heat energy. Designed to cover a wide frequency range, our portfolio of anechoic absorbers range from microwave absorbers, through to high power and hybrid absorbers.
PLEASE NOTE – MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLIES TO ALL ABSORBER ENQUIRIES.
Hybrid Absorbers
Hybrid Pyramidal absorbers are designed specifically for the use over ferrite tiles. The resistive doping is far less than normal pyramidal absorbers and is very specific.
Global EMC offers three different types of Hybrid pyramidal absorber: The PPM Range, The RLTxxx range and The GDSxxx-H3 range.
Compatible Chamber Type/Applications: SAC-3m-C, SAC-10m-C, FAC-3m-PCE, FAC-3m-C, CISPR12/25-V, CISPR12/25-C, MIL-STD461G, DEF-STAN59-411
PPM Hybrid Absorber Range – The latest development in anechoic pyramidal absorbers. The absorbers are specially designed to work in conjunction with Global EMC’s GF 102 ferrite tiles. The resistive doping is designed specifically for use with Ferrite tiles and cannot be used independently.
RLT250/450/650/900 – This NEW product is a solid homogeneous resistive doped polystyrene system. This product has some major advantages including zero shedding (to cleanroom standard), precise fit and gap-less fit, extended lifespan, damage resistant and cleanable.
GDSxxx-H3 – This is the doped foam type, used for many years and has proved to be fully compliant in CISPR16-4-1 3m, 5m and 10m EMC test chambers. This traditional option is more cost-effective.
PPM Hybrid Absorber Range
| Model | Length (mm) | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 200 MHz | 500 MHz | 1.5 GHz | 5 GHz | 10 GHz | 40 GHz | |||||
| PPM-300 | 300 | 600x600 | 6 | 17 | 20 | 13 | 20 | 25 | 30 | |
| PPM-500 | 500 | 600x600 | 9.5 | 18 | 20 | 15 | 25 | 30 | 40 | |
| PPM-700 | 700 | 600x600 | 12.5 | 19 | 20 | 18 | 30 | 30 | 40 | |
| PPM-900 | 900 | 600x600 | 17 | 17 | 20 | 20 | 25 | 35 | 40 | |
Hybrid Absorbers RLT-xxx Range
| Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 MHz | 500 MHz | 1 GHz | 5 GHz | 10 GHz | 40 GHz | |||||
| 250 | RLT-250 | 600x600 | 4.7 | 16 | 18 | 11 | 14 | 15 | 30 | |
| 450 | RLT-450 | 600x600 | 8.7 | 20 | 17 | 20 | 25 | 35 | 40 | |
| 650 | RLT-650 | 600x600 | 13.6 | 22 | 20 | 22 | 28 | 40 | 40 | |
| 900 | RLT-900 | 600x600 | 18.4 | 23 | 24 | 24 | 30 | 40 | 40 | |
| RLT250 applied to edge of swing doors | ||||||||||
Hybrid Absorbers GDSxx-H3 Range
| Length (mm) | Part No. | Normal incidence return loss (-dB) | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 30 MHz | 100 MHz | 500 MHz | 1 GHz | 5 GHz | 10 GHz | 18 GHz | |||
| 300 | GDS300-H3 | 15 | 22 | 20 | 15 | 17 | 20 | 22 | |
| 500 | GDS500-H3 | 15 | 23 | 22 | 17 | 18 | 20 | >30 | |
| 850 | GDS850-H3 | 17 | 25 | 27 | 25 | 25 | 35 | >45 | |
PLEASE NOTE – A MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLYS TO ALL ABSORBER ENQUIRIES.

