EMI Power and Signal Filters

Global EMC supply a wide range of electromagnetic interference power and signal filters.
Designed specifically to allow filtered power and data into a Anechoic chambers, Faraday cages and Shielded rooms, preserving the high integrity of the EMI shielding.

 

Power filters are available for single-phase, three-phase or direct current (DC) power applications.
Signal filters enable Ethernet, USB, Telephone and other signals into the anechoic chamber or Faraday cage.
Filters are available for almost every application.

Overview


Global EMC Filters are available in 4 main classes:
1: C-Class
Standard commercial filter perfect for commercial EMC chambers, Faraday cages and shielded rooms.
2: M-Class
Military grade filters suitable to meet the testing requirements of MIL-STD-461, DEF STAN 59-411.
3: H-Class
High frequency through put filters for 400 Hz applications.
4: S-Class
Wide range of Signal filters for providing Ethernet, signal, Telephone, UBS and other ELV services into a Faraday cage or anechoic chamber.

C-Class Commercial Power filters


Suitable for a wide variety of applications including commercial anechoic EMC chambers, Faraday cages, shielded rooms and more. Available in both standard and low leakage variations.

C-Class Commercial Single phase (2 Line):

Part Number Max Current Frequency Max Voltage AC Max Voltage DC Stages 100dB Insertion Loss from Weight Current Leakage Dimensions (LxWxH)
C2-6A 6A 0-60Hz 250V 500V 1 150 kHz 6kg 0.5A 500x185x95mm
C2-16A 16A 0-60Hz 250V 500V 1 150 kHz 8kg 1A 500x185x115mm
C2-32A 32A 0-60Hz 250V 500V 1 150 kHz 9kg 1A 500x185x115mm
C2-63A 63A 0-60Hz 250V 500V 1 150 kHz 15kg 1A 560x205x140mm
C2-100A 100A 0-60Hz 250V 500V 1 150 kHz 28kg 1.1A 750x285x160mm
C2-150A 150A 0-60Hz 250V 500V 1 150 kHz 30kg 1.1A 750x285x160mm
C2-200A 200A 0-60Hz 250V 500V 1 150 kHz 55kg 2.7A 880x345x240mm
Low Current leakage variations  
CLL2-16A 16A 0-60Hz 250V 500V 3 200 kHz 12kg 0.02A 750x205x120mm
CLL2-32A 32A 0-60Hz 250V 500V 3 200 kHz 14kg 0.02A 750x205x120mm
CLL2-63A 63A 0-60Hz 250V 500V 3 200 kHz 18kg 0.02A 920x205x140mm
CLL2-100A 100A 0-60Hz 250V 500V 3 200 kHz 26kg 0.02A 960x245x155mm
CLL2-150A 150A 0-60Hz 250V 500V 3 200 kHz 36kg 0.02A 960x245x155mm
CLL2-200A 200A 0-60Hz 250V 500V 3 200 kHz 42kg 0.02A 960x245x155mm

C-Class Commercial Three phase (4 Line):

Part Number Max Current Frequency Max Voltage AC Max Voltage DC Stages 100dB Insertion Loss from Weight Current Leakage Dimensions (LxWxH)
C4-16A 16A 0-60Hz 250/440V N/A 1 150 kHz 11kg 0.21A 500x265x115mm
C4-32A 32A 0-60Hz 250/440V N/A 1 150 kHz 12kg 0.21A 500x265x115mm
C4-63A 63A 0-60Hz 250/440V N/A 1 150 kHz 24kg 0.21A 560x365x140mm
C4-100A 100A 0-60Hz 250/440V N/A 1 150 kHz 44kg 0.22A 900x365x160mm
C4-150A 150A 0-60Hz 250/440V N/A 1 150 kHz 47kg 0.22A 900x365x160mm
C4-200A 200A 0-60Hz 250/440V N/A 1 150 kHz 90kg 0.55A 1130x400x240mm
C4-250A 250A 0-60Hz 250/440V N/A 1 150 kHz 94kg 0.55A 1130x400x240mm
Low Current leakage variations  
CLL4-16A 16A 0-60Hz 250/440V N/A 3 200 kHz 18kg 0.005A 750x305x120mm
CLL4-32A 32A 0-60Hz 250/440V N/A 3 200 kHz 22kg 0.005A 750x305x120mm
CLL4-63A 63A 0-60Hz 250/440V N/A 3 200 kHz 33kg 0.005A 920x365x140mm
CLL4-100A 100A 0-60Hz 250/440V N/A 3 200 kHz 42kg 0.005A 960x365x155mm
CLL4-150A 150A 0-60Hz 250/440V N/A 3 200 kHz 47kg 0.005A 960x365x155mm
CLL4-200A 200A 0-60Hz 250/440V N/A 3 200 kHz 50kg 0.005A 960x365x155mm
CLL4-250A 250A 0-60Hz 250/440V N/A 3 200 kHz 55kg 0.005A 960x405x155mm

C-Class Electric Vehicle Special:

Part Number Max Current Frequency Max Voltage AC Max Voltage DC Stages 100dB Insertion Loss from Weight Current Leakage Dimensions LxWxH
CA1-1000A 1000A 0Hz (DC) N/A 1500V 3 14 kHz 188kg N/A 2250x325x255mm

S-Class Signal Data filters


Compact and easy to use, S-Class filters provide Ethernet, data, telephone lines and USB into a Faraday cage or anechoic chamber.

S-xWIRE range are multipurpose filters.

S-TELx range are Telephone line filters.

S-LAN range are data filters to provide Ethernet.

Part Number Max Current Frequency Max Voltage AC Max Voltage DC Stages 100dB Insertion Loss from Weight Current Leakage Dimensions (LxWxH)
S-2WIRE-1A 2 x 1A 0-60Hz 250V 250V 1 250 kHz 1kg 0A 230x56x30mm
S-2WIRE-2A 2 x 2A 0-60Hz 250V 250V 1 250 kHz 2kg 1A 225x100x70mm
S-4WIRE-1A 4 x 1A 0-60Hz 250V 250V 1 250 kHz 2kg 0A 220x80x40mm
S-6WIRE-1A 6 x 1A 0-60Hz 250V 250V 1 250 kHz 2kg 0A 230x110x40mm
S-8WIRE-1A 8 x 1A 0-60Hz 250V 250V 1 250 kHz 2kg 0A 230x150x40mm
S-TEL2 2 x 0.3A 0Hz (DC) N/A 250V 1 200 kHz 2kg 0A 230x56x30mm
S-LAN-1Gbs 0A 0-60Hz N/A N/A 1 14 kHz 5kg 0A 265x150x75mm