MicrowaveHigh Performance Absorbers
Global EMC provide a wide range of anechoic absorber for RF, EMC and microwave applications. Specifically designed to reduce or eliminate the reflections from electromagnetic waves by absorbing the energy, dissipating the waves and turning it into heat energy. Designed to cover a wide frequency range, our portfolio of anechoic absorbers range from microwave absorbers, through to high power and hybrid absorbers.
PLEASE NOTE – MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLIES TO ALL ABSORBER ENQUIRIES.
Microwave Absorbers
Microwave Pyramidal absorbers are designed specifically for the use in Antenna measurement, 5G and Radar test chambers. The absorber using ‘progressive impedance’ absorbs the radio wave/microwave through a resistive structure having a progressive shape, this converts the electromagnetic energy to heat energy.
Global EMC offers two different types of Microwave pyramidal absorber: The RLTF-xxx range and the GDSxxx range.
RLTF-250/450/650/900 – This NEW product is a solid homogeneous resistive doped polystyrene system. This product has some major advantages including zero shedding (to cleanroom standard), precise and gap-less fit, extended lifespan, damage resistant and cleanable.
GDSxxx – This is the doped foam type, used for many years and has proved to be fully compliant in antenna measurement test chambers. This traditional option is more cost-effective.
RLTF-xxx Range
Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 MHz | 300 MHz | 500 MHz | 1 GHz | 3 GHz | 5 GHz | 10 GHz | 15 GHz | 40 GHz | |||||
250 | RLTF-250 | 600x600 | 7.7 | N/O | N/O | 17 | 25 | 40 | 45 | >55 | >55 | >55 | |
450 | RLTF-450 | 600x600 | 13 | N/O | 17 | 25 | 35 | 45 | 50 | >55 | >55 | >55 | |
650 | RLTF-650 | 600x600 | 15.5 | 20 | 25 | 30 | 40 | 50 | 50 | >55 | >55 | >55 |
GDSxx Range
Length (mm) | Part No. | Base size (mm) | Weight Kg/m² | Normal incidence return loss (-dB) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 MHz | 200 MHz | 300 MHz | 500 MHz | 1.5 GHz | 3 GHz | 5 GHz | 10 GHz | 15 GHz | 40 GHz | |||||
50 | GDS50 | 500x500 | 1.8 | N/O | N/O | N/O | N/O | N/O | 20 | 25 | 30 | 35 | 40 | |
100 | GDS100 | 500x500 | 3.3 | N/O | N/O | N/O | N/O | 15 | 30 | 35 | 40 | 45 | 50 | |
200 | GDS200 | 500x500 | 6.3 | N/O | N/O | N/O | 15 | 28 | 38 | 45 | 50 | 50 | 50 | |
300 | GDS300 | 500x500 | 9 | N/O | N/O | N/O | 20 | 3O | 40 | 45 | 55 | 55 | 60 | |
400 | GDS400 | 500x500 | 12 | N/O | N/O | 17 | 23 | 32 | 42 | 45 | 55 | 55 | 60 | |
500 | GDS500 | 500x500 | 15 | N/O | 17 | 20 | 28 | 35 | 45 | 50 | 60 | 60 | 60 | |
700 | GDS700 | 250x500 | 21 | 12 | 20 | 25 | 30 | 40 | 50 | 55 | 60 | 60 | 60 | |
1000 | GDS1000 | 334x334 | 30 | 15 | 27 | 32 | 37 | 45 | 55 | 60 | 60 | 60 | 60 |
PLEASE NOTE – A MINIMUM ORDER VALUE OF £ 9,000 GBP or $10,000 USD APPLYS TO ALL ABSORBER ENQUIRIES.